Sapele veneer is a decorative hardwood veneer sourced from the Sapele tree, a species indigenous to tropical Africa. It features a rich reddish-brown hue with a natural luster and an interlocked or ribbon-striped grain that enhances visual depth and texture.
Often used as a substitute for mahogany due to its similar appearance and greater affordability, Sapele veneer is ideal for furniture, cabinetry, doors, wall panels, musical instruments, and architectural millwork. It finishes beautifully and provides excellent stability and durability for long-lasting use in both residential and commercial settings.
Sapele veneer is typically available in quarter cut, showcasing its distinctive striped figure, as well as in flat cut for a more traditional, flowing grain pattern. You can customize the dimensions of the sheets, thicknesses, grain orientation, and backing types (raw, paper-backed, or fleece-backed), with options for book matching or slip matching.
Key Features:
Product | Sapele Veneer |
Origin | Shanghai, China (Mainland) |
Veneer Type | Sliced Cut |
Grain | Crown Cut/Mountain Grain, Quarter Cut/Straight Grain |
Veneer Length | Panel Length>2500mm, Door Length:2100-2450mm, Furniture>1000mm |
Veneer Width | Crown Cut>120mm,, Quarter Cut>100mm |
Veneer Thickness | 0.2mm, 0.3mm, 0.45mm, 0.5mm, 0.6mm, 1.2mm, 2.0mm |
Moisture Content | 8%-12% |
Grade | Panel grade, Door grade, Furniture grade |
Usage | Plywood, Door, Furniture, Floor, Decoration panel face, etc. |
Supply Capacity | 200, 000m2/month |
Payment Terms | T/T, L/C, Western Union |
MOQ | One pallet around 4, 000 m2, and samples are available for you to request. |
Delivery Time | 10-15 days for one 20ft container |
Loading Port | Shanghai Port |
Veneer Load Ability | 1*20GP: 35, 000m2 1*40GP: 70, 000m2 1*40HQ; 80, 000m2 |
Fill out the form below, and we will be in touch shortly.